|
96 Microtube-Rack System |
|
|
|
|
| Specifications: | ||
|---|---|---|
| Rack System: | - | 96 single tubes in an 8 by 12 microtitreplate format. SBS-standard, suitable for all pipetting robots or manual pipettes. |
| - | Very solid construction made from polypropylene (autoclavable). | |
| - | Transparent security lid. |
|
| - | Stackable: Usable for stacker systems. | |
| 2D-Barcodes: | - | Even if multiple tubes are removed from the rack, they can easily be identified using the etched 2D barcode located at the bottom of the tube. It is impossible to mix the tubes up. |
| - | Identifying the probes is always warranted. | |
| V-shaped bottom: | - | Allows pipetting of smallest rest amounts of liquid. |
| Engaging of tubes: | - | Prevents tubes from falling out of the rack. |
| - | The tubes can not be pulled out of the rack accidentally. This is especially important when working with pipetting robots. | |
| Material: | - | Polypropylene (autoclavable) with very low protein binding. |
| Chemical resistance: | - | High chemical resistance (e.g. methanol, DMSO etc.). |
| Operating temperature: | - | -80° C bis +140° C. |
| Covering systems: | - | Piercable 96 lid and single screw caps available. |
Order Nbr.: |
Description |
Material | Pack size |
607 500 |
96 Microtube-Rack system with 2D-Barcode Volume 1.2 ml/Tube |
PP | 10 Pcs./Pack |
607 277 |
96 lid for MRS mit 2D-Barcode For volume 1.2 ml/Tube |
PP | 10 Pcs./Pack |
607 115 |
96 screw caps for MRS with 2D-Barcode For volume 1.2 ml/Tube |
PP | 960 Pcs./Pack |
608 500 |
96 Microtube-Rack system with 2D-Barcode Volume 0.6 ml/Tube |
PP | 10 Pcs./Pack |
608 277 |
96 lid for MRS mit 2D-Barcode For volume 0.6 ml/Tube |
PP | 10 Pcs./Pack |
608 115 |
96 screw caps for MRS with 2D-Barcode for volume 0.6 ml/Tube |
PP | 960 Pcs./Pack |
HJ-Bioanalytik Gmbh - Goeckelsweg 1 - D-41068 Moenchengladbach - email:info@hj-bioanalytik.de |
|---|