Fully automated Sealer for Microtitreplates
fully automated - fast - small footprint - all purpose
Specifications:
The "HJ@Sealer" is always used where sealing of microtitre-, PCR-, as well as special plates shall take place in a fully automated- as well as manually controlled process.
Small footprint: | The "HJ@Sealer" requires a footprint of 212mm by 250mm adjacent to the pipetting- or robotic system. The floor space required on the worktable of the robotic system is only a little bigger than the dimension of the plate. |
Automatic plate recognition: | The "HJ@Sealer" automatically recognizes the fed plate and seals it reliable without any overlap of the foil. Automated, in this context, does not bring any limitation: It is however possible to adjust sealing parameters like sealing pressure and possibly required foil overlap and so on. The "HJ@Sealer" can then recognize different plates by their height. |
Integration without problems: | The "HJ@Sealer" can be easily integrated into new and existing pipetting machines and robotic systems. The integration interface is compatible with our successful RoboSeal sealing robot. |
Optional software control: | The "HJ@Sealer" software is compatible with all Microsoft Windows operating systems starting from Windows 2000 including Windows 10. The software contains a user friendly interface. Diagnostic functions, like foil-sheet counter, foil end sensor and cutter break diagnostics allow a high level of operating reliability. |
Interface: | The "HJ@Sealer" is fitted with an USB- as well as RS-232 interface. Controlling the sealer via TTL signal lines is also possible. |
Easy operation: | Plates are recognized automatically. Whether it is about shallow well-, deep well-, PCR- or other plate, additional adapters are not necessary. |
Secure Sealing: | The adhesive sealing foil is sticked to the plate by pressure. In that way disadvantages owing to heat impression and problems of bad adhesion between plate and foil can be completely excluded. |
Fast: | The complete sealing cycle takes about 8 seconds. |
Cost effective: | Convenient initial cost, low integration expenditure as well as foil material favorable in price. |
Device details:
Look how the HJ@Sealer operates
Dimensioned 3D drawing and footprint (PDF file)
Order information:
Part Nbr. | Description | Packing unit (Qty) |
200 920 |
"HJ@Sealer semi-automatic" |
1 |
200 925 |
„HJ@Sealer robotic" |
1 |
Bio-inert sealing foils for all microtitreplates, deep well plates, PCR-plates, BioChips etc.:
Part Nbr. | Description | Application | Packing unit (Qty) |
900 250 |
Aluminium sealing foil (gold) |
|
100 m/Roll |
900 310 |
Aluminium sealing foil |
|
100 m/Roll |
900 350 |
Foam sealing foil |
|
33 m/Roll |
900 360 |
Polyolefin foil |
|
100 m/Roll |
900 370 |
Polyolefin sealing foil |
|
100 m/Roll |
900 390 |
Nonwoven foil |
|
100 m/Roll |
900 500 |
Polypropylene foil |
|
100 m/Roll |
900 555 |
Black PE Sealing foil |
|
100 m/Roll |